On-site facilities |
||||||
---|---|---|---|---|---|---|
2 Bedrooms (1 double, 1 double with bunk beds) | Yes | Yes | Yes | Yes | Yes | Yes |
Electricity Included | Yes | Yes | Yes | Yes | Yes | |
Free high-speed Wi-fi in your accommodation | Yes | Yes | Yes | Yes | Yes | Yes |
Free linen supplied (please bring your own towels) | Yes | Yes | Yes | Yes | Yes | Yes |
TV | Yes | Yes | Yes | Yes | Yes | Yes |
DVD Player | Yes | Yes | Yes | Yes | Yes | |
Crockery, cutlery & utensils | Yes | Yes | Yes | Yes | Yes | Yes |
Cooker | Yes | Yes | Yes | Yes | Yes | Yes |
Fridge | Yes | Yes | Yes | Yes | Yes | Yes |
Freezer | Yes | Yes | Yes | Yes | ||
Microwave | Yes | Yes | Yes | Yes | Yes | Yes |
Toaster | Yes | Yes | Yes | Yes | Yes | Yes |
Dishwasher | Yes | Yes | Yes | |||
Washing machine | Yes | |||||
Shower over bath | Yes | Yes | Yes | Yes | Yes | |
Shower cubicle | Yes | |||||
Parking space for one car | Yes | Yes | Yes | Yes | ||
Parking space for two cars | Yes | Yes | ||||
Covered internal patio | Yes | Yes | ||||
Private deck or patio | Yes | Yes | Yes | |||
Panoramic deck | Yes |
Compare Our Accommodation at Beachside Holiday Park, Hayle
At Beachside Holiday Park in Hayle, we offer a range of self-catering retreats by the sea, from the best seafront lodges to family-friendly chalets in Cornwall. To choose the best option for you, use the table below to compare the facilities of the different self-catering accommodation available at our park. We also offer a choice of touring caravan, motorhome and camping pitches.
You can click the name of each accommodation to be redirected through to the individual page, or alternatively, to find out any further information, you can always contact us on 01736 753080 to talk to a member of our team. We’re always happy to offer advice.
If you have already decided, you can book here.