On-site facilities |
|||||||
---|---|---|---|---|---|---|---|
2 Bedrooms (1 double, 1 double with bunk beds) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electricity Included | Yes | Yes | Yes | Yes | Yes | ||
Free high-speed Wi-fi in your accommodation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Free linen supplied (please bring your own towels) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DVD Player | Yes | Yes | Yes | Yes | Yes | ||
Crockery, cutlery & utensils | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cooker | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fridge | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Freezer | Yes | Yes | Yes | Yes | |||
Microwave | Yes | Yes | Yes | Yes | Yes | Yes | |
Toaster | Yes | Yes | Yes | Yes | Yes | Yes | |
Dishwasher | Yes | Yes | Yes | ||||
Washing machine | Yes | ||||||
Shower over bath | Yes | Yes | Yes | Yes | Yes | Yes | |
Shower cubicle | Yes | ||||||
Parking space for one car | Yes | Yes | Yes | Yes | Yes | ||
Parking space for two cars | Yes | Yes | |||||
Covered internal patio | Yes | Yes | Yes | ||||
Private deck or patio | Yes | Yes | Yes | ||||
Panoramic deck | Yes |
Compare our accommodation
Use the table below to compare the facilities of the different accommodation available at the park. You can click the name of each accommodation to be redirected through to the individual page to find out any further information, alternatively you can always contact us on 01736 753080 and talk to a member of the team.